Usage Statistics for canonfire.com

Summary Period: August 2022
Generated 01-Sep-2022 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 4381472
Total Files 2831100
Total Pages 310184
Total Visits 47684
Total KBytes 114086291
Total Unique Sites 46763
Total Unique URLs 5443
Total Unique Referrers 3181
Total Unique User Agents 3144
. Avg Max
Hits per Hour 5889 12775
Hits per Day 141337 193775
Files per Day 91325 115826
Pages per Day 10005 15462
Visits per Day 1538 2383
KBytes per Day 3680203 5691197
Hits by Response Code
Undefined response code 4
Code 200 - OK 2831100
Code 206 - Partial Content 25596
Code 301 - Moved Permanently 1311
Code 302 - Found 340692
Code 304 - Not Modified 4194
Code 404 - Not Found 1163399
Code 405 - Method Not Allowed 45
Code 500 - Internal Server Error 15131

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 193775 4.42% 115826 4.09% 11134 3.59% 1369 2.87% 4346 9.29% 4332420 3.80%
2 191455 4.37% 111183 3.93% 13440 4.33% 1379 2.89% 3971 8.49% 5691197 4.99%
3 178957 4.08% 105729 3.73% 11745 3.79% 1585 3.32% 4285 9.16% 3857304 3.38%
4 180668 4.12% 105886 3.74% 12302 3.97% 1343 2.82% 3920 8.38% 2959635 2.59%
5 181184 4.14% 106852 3.77% 15462 4.98% 1479 3.10% 4196 8.97% 3222843 2.82%
6 166826 3.81% 102435 3.62% 12063 3.89% 1600 3.36% 4524 9.67% 3151670 2.76%
7 162911 3.72% 100253 3.54% 10497 3.38% 1754 3.68% 4234 9.05% 3067291 2.69%
8 159115 3.63% 105524 3.73% 7543 2.43% 1400 2.94% 4216 9.02% 3314033 2.90%
9 151800 3.46% 98142 3.47% 9520 3.07% 1412 2.96% 3997 8.55% 3037563 2.66%
10 138336 3.16% 92305 3.26% 10270 3.31% 1635 3.43% 4617 9.87% 3110319 2.73%
11 144133 3.29% 92919 3.28% 9465 3.05% 1269 2.66% 4371 9.35% 4436167 3.89%
12 141662 3.23% 92988 3.28% 12290 3.96% 1301 2.73% 3987 8.53% 5253381 4.60%
13 125564 2.87% 83482 2.95% 10764 3.47% 1351 2.83% 3490 7.46% 3019823 2.65%
14 109639 2.50% 79429 2.81% 5418 1.75% 1217 2.55% 3587 7.67% 3907536 3.43%
15 133639 3.05% 83528 2.95% 8401 2.71% 1354 2.84% 3893 8.32% 4171224 3.66%
16 134601 3.07% 86071 3.04% 10353 3.34% 1533 3.21% 4205 8.99% 3626781 3.18%
17 141648 3.23% 89339 3.16% 11638 3.75% 1781 3.74% 4377 9.36% 3176271 2.78%
18 143846 3.28% 91984 3.25% 15406 4.97% 1485 3.11% 4098 8.76% 3586929 3.14%
19 140459 3.21% 88181 3.11% 13377 4.31% 1704 3.57% 4490 9.60% 3345271 2.93%
20 142527 3.25% 94995 3.36% 11018 3.55% 1510 3.17% 4333 9.27% 3221830 2.82%
21 143203 3.27% 92006 3.25% 13304 4.29% 1839 3.86% 4603 9.84% 5469244 4.79%
22 130642 2.98% 86512 3.06% 10534 3.40% 1689 3.54% 4619 9.88% 4264114 3.74%
23 145033 3.31% 94204 3.33% 11026 3.55% 1531 3.21% 4838 10.35% 4431354 3.88%
24 135518 3.09% 89619 3.17% 10426 3.36% 1596 3.35% 4591 9.82% 3634398 3.19%
25 119619 2.73% 85036 3.00% 8499 2.74% 2383 5.00% 4502 9.63% 2947431 2.58%
26 111635 2.55% 79113 2.79% 8090 2.61% 2068 4.34% 4447 9.51% 2954308 2.59%
27 116937 2.67% 84202 2.97% 5742 1.85% 1371 2.88% 4275 9.14% 4394399 3.85%
28 90322 2.06% 62694 2.21% 5127 1.65% 1358 2.85% 4073 8.71% 3329582 2.92%
29 94329 2.15% 67115 2.37% 5839 1.88% 1587 3.33% 4308 9.21% 2047548 1.79%
30 111385 2.54% 75152 2.65% 6142 1.98% 1740 3.65% 4694 10.04% 2331560 2.04%
31 120104 2.74% 88396 3.12% 3349 1.08% 1318 2.76% 4563 9.76% 4792864 4.20%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5987 185614 4.24% 3784 117319 4.14% 448 13901 4.48% 124749 3867232 3.39%
1 5713 177116 4.04% 3613 112004 3.96% 421 13056 4.21% 127486 3952071 3.46%
2 5638 174802 3.99% 3566 110564 3.91% 424 13167 4.24% 106731 3308662 2.90%
3 5547 171986 3.93% 3554 110194 3.89% 427 13262 4.28% 101506 3146683 2.76%
4 5477 169800 3.88% 3552 110128 3.89% 394 12243 3.95% 110560 3427349 3.00%
5 5437 168555 3.85% 3419 105993 3.74% 402 12481 4.02% 105127 3258946 2.86%
6 5636 174737 3.99% 3528 109388 3.86% 434 13473 4.34% 99682 3090153 2.71%
7 5684 176228 4.02% 3577 110913 3.92% 418 12959 4.18% 152215 4718660 4.14%
8 5582 173049 3.95% 3640 112848 3.99% 391 12143 3.91% 146017 4526539 3.97%
9 6126 189920 4.33% 3969 123063 4.35% 424 13156 4.24% 231387 7172992 6.29%
10 5852 181427 4.14% 3839 119017 4.20% 401 12456 4.02% 209367 6490376 5.69%
11 5925 183701 4.19% 3866 119846 4.23% 380 11791 3.80% 237602 7365659 6.46%
12 6087 188703 4.31% 3957 122688 4.33% 415 12892 4.16% 145444 4508754 3.95%
13 6211 192564 4.39% 4029 124929 4.41% 415 12875 4.15% 159654 4949266 4.34%
14 6122 189784 4.33% 3935 122004 4.31% 453 14062 4.53% 172733 5354728 4.69%
15 6123 189825 4.33% 3977 123293 4.35% 407 12642 4.08% 231810 7186095 6.30%
16 6295 195151 4.45% 4072 126236 4.46% 432 13396 4.32% 220337 6830453 5.99%
17 6194 192043 4.38% 4078 126441 4.47% 423 13118 4.23% 119338 3699466 3.24%
18 6200 192224 4.39% 4012 124375 4.39% 450 13977 4.51% 140259 4348034 3.81%
19 6175 191429 4.37% 4029 124916 4.41% 413 12828 4.14% 141645 4391005 3.85%
20 5894 182730 4.17% 3880 120296 4.25% 392 12167 3.92% 179580 5566974 4.88%
21 5777 179096 4.09% 3832 118812 4.20% 394 12229 3.94% 157024 4867736 4.27%
22 5770 178876 4.08% 3801 117855 4.16% 410 12712 4.10% 113588 3521221 3.09%
23 5874 182112 4.16% 3805 117978 4.17% 425 13198 4.25% 146362 4537235 3.98%

Top 200 of 5443 Total URLs
# Hits KBytes URL
1 2108512 48.12% 42887599 37.59% /cf/modules.php
2 148204 3.38% 5869993 5.15% /cf/
3 97355 2.22% 2209372 1.94% /cf//modules.php
4 15413 0.35% 1300958 1.14% /cf/dungeonindex.php
5 8912 0.20% 96800 0.08% /cf/images/cfc1.jpg
6 8476 0.19% 54800 0.05% /cf/js/jquery.flexslider-min.js
7 8432 0.19% 10632 0.01% /cf/js/jquery.scrollTo.min.js
8 8417 0.19% 73382 0.06% /cf/js/trumbowyg/dist/trumbowyg.min.js
9 8365 0.19% 6622 0.01% /cf/js/blowup.min.js
10 8348 0.19% 9091 0.01% /cf/js/InfiniteScroller/infiniteslidev2.min.js
11 7948 0.18% 89443 0.08% http://www.canonfire.com/cf/modules.php
12 7365 0.17% 1045480 0.92% /cf/images/gnovels.jpg
13 7319 0.17% 75894 0.07% /cf/copyright.php
14 7281 0.17% 3094430 2.71% /cf/lgmoduleindex.php
15 7256 0.17% 270895 0.24% /cf/images/new-icon-gif-5.jpg
16 7188 0.16% 283049 0.25% /cf/images/discord.png
17 7100 0.16% 71721 0.06% /cf/images/adventures.jpg
18 7070 0.16% 71876 0.06% /cf/images/cities2.jpg
19 7057 0.16% 69747 0.06% /cf/images/denizens/den1.jpg
20 7019 0.16% 71734 0.06% /cf/images/denizens/den2.jpg
21 6859 0.16% 442436 0.39% /cf/themes/Canonfire/GreyhawkGothic.ttf
22 6220 0.14% 25856 0.02% /favicon.ico
23 6195 0.14% 43124 0.04% /cf/themes/Canonfire/images/gen_background222.jpg
24 6117 0.14% 18254 0.02% /cf/js/trumbowyg/dist/ui/trumbowyg.min.css
25 6111 0.14% 9455 0.01% /cf/css/flexslider.css
26 6095 0.14% 2454 0.00% /cf/css/flexslider-rtl-min.css
27 6012 0.14% 181352 0.16% /cf/themes/Canonfire/images/cfheaderemptyz.jpg
28 6009 0.14% 197712 0.17% /cf/themes/Canonfire/images/leather2.jpg
29 5984 0.14% 14782 0.01% /cf/themes/Canonfire/images/bbbeta2.png
30 5958 0.14% 16289 0.01% /cf/themes/Canonfire/style/style.css
31 5940 0.14% 153810 0.13% /cf/images/spreadmapsmall.png
32 5885 0.13% 109407 0.10% /cf/images/ghwikismall.png
33 5716 0.13% 4545 0.00% /cf/themes/Canonfire/images/7px.gif
34 5615 0.13% 17880 0.02% /cf/themes/Canonfire/images/btbeta.png
35 5567 0.13% 1123 0.00% /cf/themes/Canonfire/images/bmbeta2.png
36 4672 0.11% 106617 0.09% /cf/includes/tiny_mce/tiny_mce.js
37 4402 0.10% 5399 0.00% /cf/includes/tiny_mce/themes/default/editor_template.js
38 4120 0.09% 2199 0.00% /cf/includes/tiny_mce/themes/default/editor_ui.css
39 4077 0.09% 7002 0.01% /cf/backend.php
40 3166 0.07% 284 0.00% /cf/ajx/userRated.php
41 2584 0.06% 35193 0.03% /cf/themes/Canonfire/forums/images/quill.png
42 2488 0.06% 7838 0.01% /cf/themes/Canonfire/forums/forums.css
43 2407 0.05% 16812 0.01% /cf/themes/Canonfire/forums/images/gen_background222.jpg
44 2323 0.05% 8890 0.01% /cf/themes/Canonfire/forums/images/body_background.jpg
45 2281 0.05% 36672 0.03% /cf/modules.php/trackback/modules.php
46 2176 0.05% 1372 0.00% /cf/includes/tiny_mce/langs/english.js
47 1801 0.04% 89684 0.08% /cf/cohorts/12.png
48 1788 0.04% 12472 0.01% /cf/themes/Canonfire/forums/images/gen_background2.jpg
49 1781 0.04% 63779 0.06% /cf/cohorts/11.png
50 1739 0.04% 23302 0.02% /cf/cohorts/4.png
51 1739 0.04% 667 0.00% /cf/images/articles/stars-5.gif
52 1736 0.04% 26020 0.02% /cf/cohorts/3.png
53 1732 0.04% 22092 0.02% /cf/cohorts/5.png
54 1732 0.04% 670 0.00% /cf/images/articles/stars-4.gif
55 1731 0.04% 649 0.00% /cf/images/articles/stars-1.gif
56 1731 0.04% 654 0.00% /cf/images/articles/stars-3.gif
57 1729 0.04% 25997 0.02% /cf/cohorts/2.png
58 1729 0.04% 643 0.00% /cf/images/articles/stars-2.gif
59 1729 0.04% 263 0.00% /cf/images/print.gif
60 1726 0.04% 26511 0.02% /cf/cohorts/10.png
61 1723 0.04% 22408 0.02% /cf/cohorts/1.png
62 1714 0.04% 35061 0.03% /cf/cohorts/9.png
63 1710 0.04% 18928 0.02% /cf/cohorts/6.png
64 1704 0.04% 19594 0.02% /cf/cohorts/7.png
65 1682 0.04% 33076 0.03% /cf/cohorts/8.png
66 1409 0.03% 59 0.00% /cf/modules/Forums/images/avatars/gallery/gallery/blank.gif
67 1310 0.03% 220 0.00% /cf/ajx/getCity.php
68 1233 0.03% 51 0.00% /cf/modules/Forums/images/avatars/gallery/blank.gif
69 1035 0.02% 18012 0.02% /cf/modules.php/modules.php
70 1016 0.02% 169 0.00% /cf/modules/Forums/images/smiles/icon_biggrin.gif
71 975 0.02% 159 0.00% /cf/modules/Forums/images/smiles/icon_wink.gif
72 887 0.02% 288 0.00% /cf/modules/Forums/images/smiles/icon_lol.gif
73 879 0.02% 104 0.00% /cf/themes/Canonfire/forums/images/icon_minipost.gif
74 850 0.02% 2028 0.00% /cf/css/ghmaps.css
75 837 0.02% 6240 0.01% /cf/modules/Forums/images/avatars/1036276688517b459346cf4.jpg
76 829 0.02% 108 0.00% /cf/themes/Canonfire/forums/images/icon_latest_reply.gif
77 813 0.02% 137 0.00% /cf/modules/Forums/images/smiles/icon_smile.gif
78 770 0.02% 9894 0.01% /cf/modules/Forums/images/avatars/17841748615d1e7d70d5f28.gif
79 717 0.02% 3381922 2.96% /cf/images/Terrain3.jpg
80 681 0.02% 113 0.00% /cf/modules/Forums/images/smiles/icon_cool.gif
81 661 0.02% 1410 0.00% /cf/themes/Canonfire/forums/images/folder.gif
82 651 0.01% 38959 0.03% /cf/ghadventures.php
83 621 0.01% 26 0.00% /cf/themes/Canonfire/forums/images/spacer.gif
84 577 0.01% 637 0.00% /cf/themes/Canonfire/forums/images/lang_english/icon_pm.gif
85 566 0.01% 1551 0.00% /cf//themes/Canonfire/style/style.css
86 559 0.01% 818 0.00% /cf/themes/Canonfire/forums/images/lang_english/post.gif
87 553 0.01% 5649 0.00% /cf/js/jquery.tablesorter.min.js
88 529 0.01% 778 0.00% /cf/themes/Canonfire/forums/images/lang_english/icon_profile.gif
89 529 0.01% 697 0.00% /cf/themes/Canonfire/forums/images/lang_english/icon_quote.gif
90 524 0.01% 2914 0.00% /cf/modules/Forums/images/avatars/14195845074a36653eb23a5.jpg
91 515 0.01% 84 0.00% /cf/modules/Forums/images/smiles/icon_eek.gif
92 514 0.01% 3150 0.00% /cf/images/gen_backgroundnew2.jpg
93 510 0.01% 6033 0.01% /cf/modules/Forums/images/avatars/1595423657464a48cb7c449.gif
94 496 0.01% 5405 0.00% /cf//images/cfc1.jpg
95 490 0.01% 1558 0.00% /cf//themes/Canonfire/forums/forums.css
96 486 0.01% 388 0.00% /cf//themes/Canonfire/images/7px.gif
97 486 0.01% 1210 0.00% /cf//themes/Canonfire/images/bbbeta2.png
98 486 0.01% 1561 0.00% /cf//themes/Canonfire/images/btbeta.png
99 482 0.01% 3385 0.00% /cf//themes/Canonfire/images/gen_background222.jpg
100 480 0.01% 98 0.00% /cf//themes/Canonfire/images/bmbeta2.png
101 467 0.01% 991 0.00% /cf/themes/Canonfire/forums/images/folder_announce.gif
102 466 0.01% 3202 0.00% /cf/themes/Canonfire/forums/images/gen_background.jpg
103 464 0.01% 4438 0.00% /cf/modules/Forums/images/avatars/17260957054e827fa5641a1.jpg
104 454 0.01% 963 0.00% /cf/themes/Canonfire/forums/images/folder_hot.gif
105 446 0.01% 1716 0.00% /cf//themes/Canonfire/forums/images/body_background.jpg
106 444 0.01% 6115 0.01% /cf//themes/Canonfire/forums/images/quill.png
107 443 0.01% 3111 0.00% /cf//themes/Canonfire/forums/images/gen_background222.jpg
108 442 0.01% 101 0.00% /cf/modules/Forums/images/smiles/icon_twisted.gif
109 438 0.01% 842 0.00% /cf/themes/Canonfire/forums/images/folder_sticky.gif
110 436 0.01% 1060 0.00% /cf/themes/Canonfire/forums/images/folder_big.gif
111 428 0.01% 1915 0.00% /cf/modules/Forums/images/avatars/23395345357300467d94b6.jpg
112 424 0.01% 9312 0.01% /wiki/resources/assets/mediawiki.png
113 419 0.01% 11505 0.01% /cf/ghcities.php
114 411 0.01% 871 0.00% /cf/themes/Canonfire/forums/images/folder_new.gif
115 410 0.01% 772 0.00% /cf/themes/Canonfire/forums/images/folder_lock.gif
116 406 0.01% 67 0.00% /cf/modules/Forums/images/smiles/icon_confused.gif
117 404 0.01% 761 0.00% /cf/themes/Canonfire/forums/images/folder_lock_new.gif
118 403 0.01% 69 0.00% /cf/modules/Forums/images/smiles/icon_razz.gif
119 399 0.01% 1017 0.00% /cf/themes/Canonfire/forums/images/folder_new_big.gif
120 397 0.01% 915 0.00% /cf/themes/Canonfire/forums/images/folder_locked_big.gif
121 396 0.01% 1828 0.00% /cf/images/geo.png
122 394 0.01% 1000 0.00% /cf/themes/Canonfire/forums/images/whosonline.gif
123 391 0.01% 827 0.00% /cf/themes/Canonfire/forums/images/folder_new_hot.gif
124 376 0.01% 928 0.00% /cf/js/jquery.rateit.min.js
125 373 0.01% 536 0.00% /cf/js/inplace.js
126 369 0.01% 185617 0.16% /cf/images/c/170.cover.jpg
127 369 0.01% 57859 0.05% /cf/images/c/208.cover.jpg
128 368 0.01% 53172 0.05% /cf/images/c/36.cover.jpg
129 367 0.01% 45762 0.04% /cf/images/c/44.cover.jpg
130 367 0.01% 59499 0.05% /cf/images/greyspace.jpg
131 366 0.01% 44237 0.04% /cf/images/c/22.cover.jpg
132 365 0.01% 56500 0.05% /cf/images/c/142.cover.jpg
133 365 0.01% 35897 0.03% /cf/images/c/32.cover.jpg
134 364 0.01% 51366 0.05% /cf/images/c/12.cover.jpg
135 364 0.01% 45466 0.04% /cf/images/c/4.cover.jpg
136 363 0.01% 33107 0.03% /cf/images/c/231.cover.jpg
137 363 0.01% 46646 0.04% /cf/images/c/24.cover.jpg
138 363 0.01% 316 0.00% /cf/js/rateit.css
139 362 0.01% 61557 0.05% /cf/images/c/128.cover.jpg
140 362 0.01% 44810 0.04% /cf/images/c/17.cover.jpg
141 362 0.01% 44673 0.04% /cf/images/c/243.cover.jpg
142 362 0.01% 50172 0.04% /cf/images/c/41.cover.jpg
143 361 0.01% 49172 0.04% /cf/images/c/145.cover.jpg
144 361 0.01% 39586 0.03% /cf/images/c/2.cover.jpg
145 361 0.01% 50487 0.04% /cf/images/c/46.cover.jpg
146 361 0.01% 55985 0.05% /cf/images/c/67.cover.jpg
147 361 0.01% 61398 0.05% /cf/images/c/99.cover.jpg
148 360 0.01% 61384 0.05% /cf/images/c/148.cover.jpg
149 360 0.01% 41408 0.04% /cf/images/c/241.cover.jpg
150 360 0.01% 34991 0.03% /cf/images/c/264.cover.jpg
151 360 0.01% 50162 0.04% /cf/images/c/42.cover.jpg
152 360 0.01% 42844 0.04% /cf/images/c/43.cover.jpg
153 359 0.01% 34745 0.03% /cf/images/c/23.cover.jpg
154 359 0.01% 50048 0.04% /cf/images/c/62.cover.jpg
155 358 0.01% 49679 0.04% /cf/images/c/127.cover.jpg
156 358 0.01% 53939 0.05% /cf/images/c/130.cover.jpg
157 358 0.01% 42362 0.04% /cf/images/c/14.cover.jpg
158 358 0.01% 42778 0.04% /cf/images/c/178.cover.jpg
159 358 0.01% 42199 0.04% /cf/images/c/37.cover.jpg
160 358 0.01% 53705 0.05% /cf/images/c/78.cover.jpg
161 358 0.01% 53731 0.05% /cf/images/c/80.cover.jpg
162 358 0.01% 50995 0.04% /cf/images/c/82.cover.jpg
163 357 0.01% 34450 0.03% /cf/images/c/5.cover.jpg
164 356 0.01% 46450 0.04% /cf/images/c/100.cover.jpg
165 356 0.01% 50810 0.04% /cf/images/c/108.cover.jpg
166 356 0.01% 13738 0.01% /cf/images/c/217.cover.jpg
167 356 0.01% 42302 0.04% /cf/images/c/239.cover.jpg
168 356 0.01% 33462 0.03% /cf/images/c/240.cover.jpg
169 356 0.01% 43134 0.04% /cf/images/c/48.cover.jpg
170 356 0.01% 41596 0.04% /cf/images/c/89.cover.jpg
171 355 0.01% 13695 0.01% /cf/images/c/117.cover.jpg
172 355 0.01% 49354 0.04% /cf/images/c/122.cover.jpg
173 355 0.01% 16254 0.01% /cf/images/c/15.cover.jpg
174 355 0.01% 34352 0.03% /cf/images/c/16.cover.jpg
175 355 0.01% 41349 0.04% /cf/images/c/169.cover.jpg
176 355 0.01% 43910 0.04% /cf/images/c/176.cover.jpg
177 355 0.01% 49136 0.04% /cf/images/c/230.cover.jpg
178 355 0.01% 43700 0.04% /cf/images/c/266.cover.jpg
179 355 0.01% 43765 0.04% /cf/images/c/29.cover.jpg
180 355 0.01% 35158 0.03% /cf/images/c/47.cover.jpg
181 355 0.01% 44066 0.04% /cf/images/c/54.cover.jpg
182 355 0.01% 42700 0.04% /cf/images/c/60.cover.jpg
183 355 0.01% 45759 0.04% /cf/images/c/61.cover.jpg
184 355 0.01% 49608 0.04% /cf/images/c/68.cover.jpg
185 355 0.01% 14306 0.01% /cf/images/c/70.cover.jpg
186 355 0.01% 35856 0.03% /cf/images/c/90.cover.jpg
187 354 0.01% 13123 0.01% /cf/images/c/11.cover.jpg
188 354 0.01% 50514 0.04% /cf/images/c/110.cover.jpg
189 354 0.01% 49585 0.04% /cf/images/c/13.cover.jpg
190 354 0.01% 58743 0.05% /cf/images/c/183.cover.jpg
191 354 0.01% 40298 0.04% /cf/images/c/55.cover.jpg
192 354 0.01% 42873 0.04% /cf/images/c/72.cover.jpg
193 354 0.01% 49624 0.04% /cf/images/c/77.cover.jpg
194 354 0.01% 49495 0.04% /cf/images/c/84.cover.jpg
195 354 0.01% 12623 0.01% /cf/images/c/9.cover.jpg
196 353 0.01% 46644 0.04% /cf/images/c/109.cover.jpg
197 353 0.01% 43599 0.04% /cf/images/c/121.cover.jpg
198 353 0.01% 41207 0.04% /cf/images/c/126.cover.jpg
199 353 0.01% 12594 0.01% /cf/images/c/259.cover.jpg
200 353 0.01% 13541 0.01% /cf/images/c/26.cover.jpg

Top 200 of 5443 Total URLs By KBytes
# Hits KBytes URL
1 2108512 48.12% 42887599 37.59% /cf/modules.php
2 148204 3.38% 5869993 5.15% /cf/
3 717 0.02% 3381922 2.96% /cf/images/Terrain3.jpg
4 7281 0.17% 3094430 2.71% /cf/lgmoduleindex.php
5 97355 2.22% 2209372 1.94% /cf//modules.php
6 15413 0.35% 1300958 1.14% /cf/dungeonindex.php
7 7365 0.17% 1045480 0.92% /cf/images/gnovels.jpg
8 270 0.01% 484617 0.42% /cf/gnaudio/20210609.m4a
9 6859 0.16% 442436 0.39% /cf/themes/Canonfire/GreyhawkGothic.ttf
10 236 0.01% 392823 0.34% /cf/gnaudio/20210615.m4a
11 241 0.01% 382153 0.33% /cf/gnaudio/20210619.m4a
12 239 0.01% 376587 0.33% /cf/gnaudio/20210616.m4a
13 237 0.01% 367476 0.32% /cf/gnaudio/20210617.m4a
14 236 0.01% 359882 0.32% /cf/gnaudio/20210618.m4a
15 246 0.01% 357703 0.31% /cf/gnaudio/20210612.m4a
16 251 0.01% 341131 0.30% /cf/gnaudio/20210614.m4a
17 244 0.01% 323296 0.28% /cf/gnaudio/20210613.m4a
18 30 0.00% 286338 0.25% /cf/citymaps/Greyhawk - 22/Greyhawk City from TSR9577 - The Adventure Begins.png
19 260 0.01% 284873 0.25% /cf/gnaudio/20210611.m4a
20 239 0.01% 283923 0.25% /cf/gnaudio/20210622.m4a
21 7188 0.16% 283049 0.25% /cf/images/discord.png
22 258 0.01% 282365 0.25% /cf/gnaudio/20210610.m4a
23 7256 0.17% 270895 0.24% /cf/images/new-icon-gif-5.jpg
24 236 0.01% 253428 0.22% /cf/gnaudio/20210624.m4a
25 237 0.01% 253234 0.22% /cf/gnaudio/20210620.m4a
26 70 0.00% 249426 0.22% /IsleofDreadHV1.pdf
27 8 0.00% 234515 0.21% /cf/citymaps/Johnsport - 166/Johnsport (Patreon - Daniel_s Maps).jpeg
28 241 0.01% 234446 0.21% /cf/gnaudio/20210628.m4a
29 238 0.01% 232631 0.20% /cf/gnaudio/20210629.m4a
30 241 0.01% 230062 0.20% /cf/gnaudio/20210630.m4a
31 232 0.01% 227870 0.20% /cf/gnaudio/20210701.m4a
32 234 0.01% 214374 0.19% /cf/gnaudio/20210621.m4a
33 232 0.01% 210552 0.18% /cf/gnaudio/20210623.m4a
34 6009 0.14% 197712 0.17% /cf/themes/Canonfire/images/leather2.jpg
35 184 0.00% 195979 0.17% /cf/gnaudio/20211011.m4a
36 22 0.00% 190781 0.17% /cf/u/6089/axeport.png
37 236 0.01% 188443 0.17% /cf/gnaudio/20210625.m4a
38 369 0.01% 185617 0.16% /cf/images/c/170.cover.jpg
39 24 0.00% 183383 0.16% /cf/u/6089/antalotol.png
40 22 0.00% 183231 0.16% /cf/u/6089/axegard.png
41 6012 0.14% 181352 0.16% /cf/themes/Canonfire/images/cfheaderemptyz.jpg
42 241 0.01% 181272 0.16% /cf/gnaudio/20210702.m4a
43 234 0.01% 175005 0.15% /cf/gnaudio/20210703.m4a
44 224 0.01% 173443 0.15% /cf/gnaudio/20210726.m4a
45 24 0.00% 167832 0.15% /cf/u/6089/polvar.png
46 22 0.00% 166547 0.15% /cf/u/6089/atirr.png
47 18 0.00% 164175 0.14% /cf/u/6089/burle.png
48 215 0.00% 159664 0.14% /cf/gnaudio/20210808.m4a
49 22 0.00% 159019 0.14% /cf/u/6089/port_toli.png
50 190 0.00% 154196 0.14% /cf/gnaudio/20210905.m4a
51 5940 0.14% 153810 0.13% /cf/images/spreadmapsmall.png
52 24 0.00% 152365 0.13% /cf/u/6089/arcana_city.png
53 22 0.00% 151944 0.13% /cf/u/6089/admunfort_island.png
54 16 0.00% 151416 0.13% /cf/u/6089/rel_deven.png
55 227 0.01% 147725 0.13% /cf/gnaudio/20210725.m4a
56 21 0.00% 147663 0.13% /cf/u/6089/asperdi.png
57 19 0.00% 144496 0.13% /cf/u/6089/blore.png
58 183 0.00% 143729 0.13% /cf/gnaudio/20211013.m4a
59 7 0.00% 143571 0.13% /cf/citymaps/Hookhill - 67/Hookhill (Living Greyhawk - Gran March region).jpg
60 186 0.00% 143553 0.13% /cf/gnaudio/20210923.m4a
61 237 0.01% 143373 0.13% /cf/gnaudio/20210626.m4a
62 19 0.00% 142870 0.13% /cf/u/6089/beetu.png
63 20 0.00% 141248 0.12% /cf/u/6089/casbah_of_ber-gathv.png
64 24 0.00% 140531 0.12% /cf/u/6089/alvein.png
65 23 0.00% 140284 0.12% /cf/u/6089/pregmere.png
66 187 0.00% 139556 0.12% /cf/gnaudio/20210918.m4a
67 19 0.00% 138969 0.12% /cf/u/6089/port_eldar.png
68 20 0.00% 137334 0.12% /cf/u/6089/braycott.png
69 17 0.00% 135466 0.12% /cf/u/6089/redmod.png
70 197 0.00% 131280 0.12% /cf/gnaudio/20210819.m4a
71 20 0.00% 130909 0.11% /cf/u/6089/rakervale.png
72 16 0.00% 130552 0.11% /cf/u/6089/redspan.png
73 222 0.01% 129800 0.11% /cf/gnaudio/20210727.m4a
74 18 0.00% 129031 0.11% /cf/u/6089/redhand.png
75 14 0.00% 127728 0.11% /cf/u/6089/rookroost.png
76 194 0.00% 126124 0.11% /cf/gnaudio/20210822.m4a
77 15 0.00% 126105 0.11% /cf/u/6089/rel_mord.png
78 20 0.00% 126069 0.11% /cf/u/6089/beachcourt.png
79 14 0.00% 124284 0.11% /cf/u/6089/schwartzenbruin.png
80 189 0.00% 124122 0.11% /cf/gnaudio/20210906.m4a
81 211 0.00% 122992 0.11% /cf/gnaudio/20210814.m4a
82 25 0.00% 122500 0.11% /cf/u/6089/alhaster_(1).png
83 17 0.00% 122323 0.11% /cf/u/6089/calbut.png
84 193 0.00% 120507 0.11% /cf/gnaudio/20210828.m4a
85 230 0.01% 120032 0.11% /cf/gnaudio/20210720.m4a
86 233 0.01% 119766 0.10% /cf/gnaudio/20210707.m4a
87 192 0.00% 119333 0.10% /cf/gnaudio/20210818.m4a
88 218 0.00% 118807 0.10% /cf/gnaudio/20210803.m4a
89 19 0.00% 117690 0.10% /cf/u/6089/pontylver.png
90 19 0.00% 117427 0.10% /cf/u/6089/blashikdor.png
91 21 0.00% 117015 0.10% /cf/u/6089/arrowstrand.png
92 14 0.00% 116740 0.10% /cf/u/6089/sefmur.png
93 227 0.01% 116493 0.10% /cf/gnaudio/20210715.m4a
94 192 0.00% 116474 0.10% /cf/gnaudio/20210830.m4a
95 23 0.00% 115529 0.10% /cf/u/6089/prymp.png
96 193 0.00% 114930 0.10% /cf/gnaudio/20210821.m4a
97 226 0.01% 114202 0.10% /cf/gnaudio/20210722.m4a
98 226 0.01% 114038 0.10% /cf/gnaudio/20210710.m4a
