Usage Statistics for canonfire.com

Summary Period: October 2022
Generated 01-Nov-2022 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 4831458
Total Files 3281496
Total Pages 147708
Total Visits 44454
Total KBytes 137524698
Total Unique Sites 45252
Total Unique URLs 4455
Total Unique Referrers 1885
Total Unique User Agents 2539
. Avg Max
Hits per Hour 6493 12115
Hits per Day 155853 212851
Files per Day 105854 149278
Pages per Day 4764 16318
Visits per Day 1434 2240
KBytes per Day 4436281 7511591
Hits by Response Code
Undefined response code 92
Code 200 - OK 3281496
Code 206 - Partial Content 13284
Code 301 - Moved Permanently 48
Code 302 - Found 640596
Code 304 - Not Modified 1637
Code 404 - Not Found 875271
Code 405 - Method Not Allowed 120
Code 500 - Internal Server Error 18914

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 116822 2.42% 81128 2.47% 3832 2.59% 1458 3.28% 4343 9.60% 2917200 2.12%
2 120626 2.50% 87659 2.67% 3656 2.48% 1294 2.91% 4513 9.97% 3345264 2.43%
3 118024 2.44% 84835 2.59% 4815 3.26% 1506 3.39% 4789 10.58% 4000166 2.91%
4 189780 3.93% 108957 3.32% 16318 11.05% 1652 3.72% 4482 9.90% 3218086 2.34%
5 212851 4.41% 145724 4.44% 4431 3.00% 1427 3.21% 4654 10.28% 4811530 3.50%
6 190590 3.94% 121629 3.71% 4442 3.01% 1292 2.91% 4726 10.44% 4118224 2.99%
7 139425 2.89% 91850 2.80% 4337 2.94% 1392 3.13% 5117 11.31% 3299045 2.40%
8 177373 3.67% 124803 3.80% 4938 3.34% 1342 3.02% 4854 10.73% 4959446 3.61%
9 197871 4.10% 149278 4.55% 4491 3.04% 1251 2.81% 4572 10.10% 4166282 3.03%
10 164137 3.40% 118583 3.61% 5058 3.42% 1302 2.93% 5302 11.72% 5026994 3.66%
11 178632 3.70% 129193 3.94% 5692 3.85% 2240 5.04% 5219 11.53% 4629731 3.37%
12 175771 3.64% 120306 3.67% 4887 3.31% 1509 3.39% 4904 10.84% 6306928 4.59%
13 184151 3.81% 117152 3.57% 3925 2.66% 1254 2.82% 3960 8.75% 5125618 3.73%
14 137814 2.85% 90372 2.75% 4452 3.01% 1172 2.64% 3765 8.32% 7511591 5.46%
15 134226 2.78% 92151 2.81% 4258 2.88% 1290 2.90% 4196 9.27% 5578199 4.06%
16 119177 2.47% 80314 2.45% 4486 3.04% 1239 2.79% 3867 8.55% 3954405 2.88%
17 130435 2.70% 87203 2.66% 3900 2.64% 1323 2.98% 4040 8.93% 4265655 3.10%
18 122044 2.53% 79137 2.41% 4733 3.20% 1359 3.06% 4330 9.57% 4695259 3.41%
19 159043 3.29% 108616 3.31% 4512 3.05% 1471 3.31% 3957 8.74% 3223918 2.34%
20 173684 3.59% 112407 3.43% 4803 3.25% 1642 3.69% 4510 9.97% 4375665 3.18%
21 149187 3.09% 93734 2.86% 4389 2.97% 1527 3.44% 4911 10.85% 2829937 2.06%
22 137906 2.85% 92950 2.83% 4653 3.15% 1597 3.59% 4192 9.26% 5277262 3.84%
23 140867 2.92% 89795 2.74% 4155 2.81% 1571 3.53% 4027 8.90% 4244767 3.09%
24 131474 2.72% 84156 2.56% 4476 3.03% 1418 3.19% 4145 9.16% 3352621 2.44%
25 156605 3.24% 105047 3.20% 3886 2.63% 1456 3.28% 4540 10.03% 4960811 3.61%
26 134580 2.79% 92968 2.83% 3661 2.48% 1463 3.29% 4483 9.91% 3591538 2.61%
27 152121 3.15% 102371 3.12% 3863 2.62% 1358 3.05% 4266 9.43% 5133278 3.73%
28 187271 3.88% 128948 3.93% 3650 2.47% 1445 3.25% 4597 10.16% 5567689 4.05%
29 172975 3.58% 121615 3.71% 3722 2.52% 1324 2.98% 4582 10.13% 3742535 2.72%
30 141050 2.92% 105376 3.21% 4412 2.99% 1451 3.26% 4109 9.08% 4653835 3.38%
31 184946 3.83% 133239 4.06% 4875 3.30% 1614 3.63% 4929 10.89% 4641222 3.37%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6406 198606 4.11% 4299 133275 4.06% 189 5863 3.97% 189307 5868506 4.27%
1 6323 196016 4.06% 4237 131359 4.00% 179 5549 3.76% 133174 4128392 3.00%
2 6451 199997 4.14% 4370 135470 4.13% 182 5642 3.82% 131859 4087615 2.97%
3 6286 194877 4.03% 4237 131354 4.00% 162 5032 3.41% 118230 3665135 2.67%
4 6461 200302 4.15% 4336 134444 4.10% 173 5378 3.64% 171066 5303061 3.86%
5 6286 194887 4.03% 4159 128932 3.93% 180 5585 3.78% 220324 6830043 4.97%
6 6449 199932 4.14% 4235 131313 4.00% 244 7585 5.14% 209996 6509866 4.73%
7 6537 202673 4.19% 4261 132106 4.03% 258 8004 5.42% 148581 4606015 3.35%
8 6447 199861 4.14% 4433 137445 4.19% 171 5329 3.61% 205140 6359347 4.62%
9 6778 210144 4.35% 4712 146093 4.45% 171 5317 3.60% 170387 5281993 3.84%
10 6685 207240 4.29% 4631 143571 4.38% 194 6021 4.08% 220303 6829380 4.97%
11 6607 204843 4.24% 4596 142485 4.34% 196 6101 4.13% 192792 5976564 4.35%
12 6925 214693 4.44% 4702 145784 4.44% 255 7910 5.36% 192664 5972599 4.34%
13 6448 199910 4.14% 4389 136073 4.15% 189 5865 3.97% 137984 4277519 3.11%
14 6313 195711 4.05% 4276 132574 4.04% 188 5842 3.96% 147009 4557283 3.31%
15 6439 199629 4.13% 4397 136313 4.15% 181 5632 3.81% 176921 5484560 3.99%
16 6436 199546 4.13% 4428 137270 4.18% 180 5604 3.79% 246943 7655244 5.57%
17 6335 196410 4.07% 4343 134654 4.10% 183 5690 3.85% 228962 7097809 5.16%
18 6204 192346 3.98% 4277 132594 4.04% 180 5610 3.80% 263831 8178762 5.95%
19 6407 198642 4.11% 4394 136226 4.15% 196 6082 4.12% 176585 5474121 3.98%
20 6652 206225 4.27% 4483 139002 4.24% 297 9207 6.23% 167200 5183201 3.77%
21 6645 206001 4.26% 4512 139894 4.26% 234 7269 4.92% 190353 5900951 4.29%
22 6535 202598 4.19% 4499 139487 4.25% 188 5836 3.95% 180847 5606262 4.08%
23 6786 210369 4.35% 4638 143778 4.38% 185 5755 3.90% 215822 6690467 4.86%

Top 200 of 4455 Total URLs
# Hits KBytes URL
1 2633527 54.51% 60891360 44.28% /cf/modules.php
2 86889 1.80% 2154277 1.57% /cf//modules.php
3 62041 1.28% 2509670 1.82% /cf/
4 20518 0.42% 385103 0.28% /cf/modules.php/modules.php
5 19200 0.40% 344781 0.25% /cf/modules.php/webadm/modules.php
6 18372 0.38% 344837 0.25% /cf/modules.php/trackback/N/modules.php
7 9431 0.20% 227286 0.17% /cf/modules.php/cfnew/modules.php
8 9157 0.19% 145173 0.11% /cf/modules.php/webadm/N/modules.php
9 8871 0.18% 89348 0.06% http://www.canonfire.com/cf/modules.php
10 7395 0.15% 172168 0.13% /cf/modules.php/N/modules.php
11 7174 0.15% 658048 0.48% /cf/dungeonindex.php
12 7046 0.15% 102251 0.07% /cf/modules.php/trackback/modules.php
13 6536 0.14% 42519 0.03% /cf/js/jquery.flexslider-min.js
14 6516 0.13% 57145 0.04% /cf/js/trumbowyg/dist/trumbowyg.min.js
15 6493 0.13% 8237 0.01% /cf/js/jquery.scrollTo.min.js
16 6423 0.13% 7032 0.01% /cf/js/InfiniteScroller/infiniteslidev2.min.js
17 6417 0.13% 69834 0.05% /cf/images/cfc1.jpg
18 6393 0.13% 5092 0.00% /cf/js/blowup.min.js
19 6376 0.13% 69106 0.05% /cf/copyright.php
20 6316 0.13% 2659774 1.93% /cf/lgmoduleindex.php
21 6062 0.13% 380675 0.28% /cf/themes/Canonfire/GreyhawkGothic.ttf
22 5916 0.12% 24749 0.02% /favicon.ico
23 5327 0.11% 478 0.00% /cf/ajx/userRated.php
24 5250 0.11% 822863 0.60% /cf/images/gnovels.jpg
25 5232 0.11% 195737 0.14% /cf/images/new-icon-gif-5.jpg
26 5178 0.11% 15691 0.01% /cf/js/trumbowyg/dist/ui/trumbowyg.min.css
27 5171 0.11% 8133 0.01% /cf/css/flexslider.css
28 5131 0.11% 14015 0.01% /cf/themes/Canonfire/style/style.css
29 5126 0.11% 2085 0.00% /cf/css/flexslider-rtl-min.css
30 5121 0.11% 205144 0.15% /cf/images/discord.png
31 5064 0.10% 51358 0.04% /cf/images/adventures.jpg
32 5039 0.10% 51457 0.04% /cf/images/cities2.jpg
33 5033 0.10% 165943 0.12% /cf/themes/Canonfire/images/leather2.jpg
34 5012 0.10% 49752 0.04% /cf/images/denizens/den1.jpg
35 5005 0.10% 51376 0.04% /cf/images/denizens/den2.jpg
36 4988 0.10% 151484 0.11% /cf/themes/Canonfire/images/cfheaderemptyz.jpg
37 4933 0.10% 128694 0.09% /cf/images/spreadmapsmall.png
38 4872 0.10% 91171 0.07% /cf/images/ghwikismall.png
39 4750 0.10% 11795 0.01% /cf/themes/Canonfire/images/bbbeta2.png
40 4651 0.10% 14903 0.01% /cf/themes/Canonfire/images/btbeta.png
41 4629 0.10% 3683 0.00% /cf/themes/Canonfire/images/7px.gif
42 4594 0.10% 933 0.00% /cf/themes/Canonfire/images/bmbeta2.png
43 4271 0.09% 29881 0.02% /cf/themes/Canonfire/images/gen_background222.jpg
44 4096 0.08% 93192 0.07% /cf/includes/tiny_mce/tiny_mce.js
45 3765 0.08% 4645 0.00% /cf/includes/tiny_mce/themes/default/editor_template.js
46 3672 0.08% 7200 0.01% /cf/backend.php
47 3588 0.07% 1915 0.00% /cf/includes/tiny_mce/themes/default/editor_ui.css
48 2634 0.05% 8706 0.01% /cf/themes/Canonfire/forums/forums.css
49 2134 0.04% 14888 0.01% /cf/themes/Canonfire/forums/images/gen_background222.jpg
50 2119 0.04% 29010 0.02% /cf/themes/Canonfire/forums/images/quill.png
51 2054 0.04% 7851 0.01% /cf/themes/Canonfire/forums/images/body_background.jpg
52 2049 0.04% 1293 0.00% /cf/includes/tiny_mce/langs/english.js
53 1696 0.04% 55271 0.04% /cf/modules.php/cfhtml/modules.php
54 1619 0.03% 81100 0.06% /cf/cohorts/12.png
55 1610 0.03% 58171 0.04% /cf/cohorts/11.png
56 1581 0.03% 23807 0.02% /cf/cohorts/2.png
57 1579 0.03% 23739 0.02% /cf/cohorts/3.png
58 1576 0.03% 24271 0.02% /cf/cohorts/10.png
59 1572 0.03% 20514 0.01% /cf/cohorts/1.png
60 1564 0.03% 21085 0.02% /cf/cohorts/4.png
61 1562 0.03% 17354 0.01% /cf/cohorts/6.png
62 1558 0.03% 19968 0.01% /cf/cohorts/5.png
63 1552 0.03% 31857 0.02% /cf/cohorts/9.png
64 1542 0.03% 17826 0.01% /cf/cohorts/7.png
65 1540 0.03% 30351 0.02% /cf/cohorts/8.png
66 1515 0.03% 10576 0.01% /cf/themes/Canonfire/forums/images/gen_background2.jpg
67 1366 0.03% 525 0.00% /cf/images/articles/stars-5.gif
68 1365 0.03% 513 0.00% /cf/images/articles/stars-1.gif
69 1365 0.03% 528 0.00% /cf/images/articles/stars-4.gif
70 1362 0.03% 515 0.00% /cf/images/articles/stars-3.gif
71 1362 0.03% 207 0.00% /cf/images/print.gif
72 1359 0.03% 506 0.00% /cf/images/articles/stars-2.gif
73 1169 0.02% 49 0.00% /cf/modules/Forums/images/avatars/gallery/blank.gif
74 984 0.02% 41 0.00% /cf/modules/Forums/images/avatars/gallery/gallery/blank.gif
75 891 0.02% 144 0.00% /cf/ajx/getCity.php
76 846 0.02% 29180 0.02% http://www.canonfire.com/cf/
77 742 0.02% 1778 0.00% /cf/css/ghmaps.css
78 707 0.01% 118 0.00% /cf/modules/Forums/images/smiles/icon_biggrin.gif
79 686 0.01% 113 0.00% /cf/modules/Forums/images/smiles/icon_wink.gif
80 614 0.01% 2928555 2.13% /cf/images/Terrain3.jpg
81 604 0.01% 4509 0.00% /cf/modules/Forums/images/avatars/1036276688517b459346cf4.jpg
82 601 0.01% 196 0.00% /cf/modules/Forums/images/smiles/icon_lol.gif
83 588 0.01% 28075 0.02% /cf/ghadventures.php
84 579 0.01% 98 0.00% /cf/modules/Forums/images/smiles/icon_smile.gif
85 547 0.01% 5677 0.00% /cf/js/jquery.tablesorter.min.js
86 514 0.01% 1416 0.00% /cf//themes/Canonfire/style/style.css
87 512 0.01% 6649 0.00% /cf/modules/Forums/images/avatars/17841748615d1e7d70d5f28.gif
88 508 0.01% 3119 0.00% /cf/images/gen_backgroundnew2.jpg
89 505 0.01% 6816 0.00% /cf/modules.php/trackback/cfhtml/modules.php
90 468 0.01% 5109 0.00% /cf//images/cfc1.jpg
91 467 0.01% 61 0.00% /cf/themes/Canonfire/forums/images/icon_latest_reply.gif
92 465 0.01% 991 0.00% /cf/themes/Canonfire/forums/images/folder_announce.gif
93 463 0.01% 1155 0.00% /cf//themes/Canonfire/images/bbbeta2.png
94 460 0.01% 5451 0.00% /cf/modules/Forums/images/avatars/1595423657464a48cb7c449.gif
95 457 0.01% 3174 0.00% /cf/themes/Canonfire/forums/images/gen_background.jpg
96 453 0.01% 1458 0.00% /cf//themes/Canonfire/images/btbeta.png
97 450 0.01% 92 0.00% /cf//themes/Canonfire/images/bmbeta2.png
98 448 0.01% 3139 0.00% /cf//themes/Canonfire/images/gen_background222.jpg
99 447 0.01% 357 0.00% /cf//themes/Canonfire/images/7px.gif
100 436 0.01% 1392 0.00% /cf//themes/Canonfire/forums/forums.css
101 436 0.01% 73 0.00% /cf/modules/Forums/images/smiles/icon_cool.gif
102 431 0.01% 836 0.00% /cf/themes/Canonfire/forums/images/folder_sticky.gif
103 422 0.01% 1031 0.00% /cf/themes/Canonfire/forums/images/folder_big.gif
104 418 0.01% 1949 0.00% /cf/images/geo.png
105 417 0.01% 5311 0.00% /cf/modules.php/www.carbodyrepairsglos.com/modules.php
106 413 0.01% 2900 0.00% /cf//themes/Canonfire/forums/images/gen_background222.jpg
107 412 0.01% 5700 0.00% /cf//themes/Canonfire/forums/images/quill.png
108 411 0.01% 881 0.00% /cf/themes/Canonfire/forums/images/folder_new.gif
109 410 0.01% 876 0.00% /cf/themes/Canonfire/forums/images/folder.gif
110 408 0.01% 1051 0.00% /cf/themes/Canonfire/forums/images/folder_new_big.gif
111 407 0.01% 1566 0.00% /cf//themes/Canonfire/forums/images/body_background.jpg
112 406 0.01% 775 0.00% /cf/themes/Canonfire/forums/images/folder_lock.gif
113 406 0.01% 596 0.00% /cf/themes/Canonfire/forums/images/lang_english/post.gif
114 405 0.01% 772 0.00% /cf/themes/Canonfire/forums/images/folder_lock_new.gif
115 403 0.01% 1034 0.00% /cf/themes/Canonfire/forums/images/whosonline.gif
116 401 0.01% 932 0.00% /cf/themes/Canonfire/forums/images/folder_locked_big.gif
117 400 0.01% 857 0.00% /cf/themes/Canonfire/forums/images/folder_hot.gif
118 397 0.01% 851 0.00% /cf/themes/Canonfire/forums/images/folder_new_hot.gif
119 377 0.01% 53520 0.04% /cf/images/c/12.cover.jpg
120 375 0.01% 46676 0.03% /cf/images/c/243.cover.jpg
121 374 0.01% 41731 0.03% /cf/images/c/2.cover.jpg
122 374 0.01% 14552 0.01% /cf/images/c/26.cover.jpg
123 373 0.01% 46248 0.03% /cf/images/c/266.cover.jpg
124 373 0.01% 37297 0.03% /cf/images/c/32.cover.jpg
125 373 0.01% 47361 0.03% /cf/images/c/4.cover.jpg
126 373 0.01% 36615 0.03% /cf/images/c/5.cover.jpg
127 372 0.01% 58305 0.04% /cf/images/c/142.cover.jpg
128 372 0.01% 36517 0.03% /cf/images/c/16.cover.jpg
129 372 0.01% 59001 0.04% /cf/images/c/208.cover.jpg
130 372 0.01% 48800 0.04% /cf/images/c/24.cover.jpg
131 372 0.01% 43524 0.03% /cf/images/c/241.cover.jpg
132 372 0.01% 13486 0.01% /cf/images/c/259.cover.jpg
133 372 0.01% 44 0.00% /cf/themes/Canonfire/forums/images/icon_minipost.gif
134 370 0.01% 44217 0.03% /cf/images/c/14.cover.jpg
135 370 0.01% 44973 0.03% /cf/images/c/22.cover.jpg
136 370 0.01% 51818 0.04% /cf/images/c/230.cover.jpg
137 370 0.01% 34458 0.03% /cf/images/c/231.cover.jpg
138 370 0.01% 44271 0.03% /cf/images/c/37.cover.jpg
139 370 0.01% 48177 0.04% /cf/images/c/61.cover.jpg
140 370 0.01% 15083 0.01% /cf/images/c/70.cover.jpg
141 369 0.01% 14399 0.01% /cf/images/c/117.cover.jpg
142 369 0.01% 51022 0.04% /cf/images/c/145.cover.jpg
143 369 0.01% 36320 0.03% /cf/images/c/23.cover.jpg
144 369 0.01% 54043 0.04% /cf/images/c/36.cover.jpg
145 369 0.01% 46647 0.03% /cf/images/c/44.cover.jpg
146 369 0.01% 46355 0.03% /cf/images/c/54.cover.jpg
147 369 0.01% 42608 0.03% /cf/images/c/55.cover.jpg
148 369 0.01% 39928 0.03% /cf/images/c/56.cover.jpg
149 369 0.01% 41976 0.03% /cf/images/c/66.cover.jpg
150 369 0.01% 55925 0.04% /cf/images/c/78.cover.jpg
151 368 0.01% 13839 0.01% /cf/images/c/11.cover.jpg
152 368 0.01% 14403 0.01% /cf/images/c/217.cover.jpg
153 368 0.01% 13133 0.01% /cf/images/c/263.cover.jpg
154 368 0.01% 36225 0.03% /cf/images/c/264.cover.jpg
155 368 0.01% 45933 0.03% /cf/images/c/29.cover.jpg
156 367 0.01% 14613 0.01% /cf/images/c/223.cover.jpg
157 367 0.01% 15202 0.01% /cf/images/c/227.cover.jpg
158 367 0.01% 43980 0.03% /cf/images/c/239.cover.jpg
159 367 0.01% 35030 0.03% /cf/images/c/240.cover.jpg
160 367 0.01% 13597 0.01% /cf/images/c/250.cover.jpg
161 367 0.01% 51586 0.04% /cf/images/c/41.cover.jpg
162 367 0.01% 36818 0.03% /cf/images/c/47.cover.jpg
163 367 0.01% 37311 0.03% /cf/images/c/63.cover.jpg
164 367 0.01% 43368 0.03% /cf/images/c/89.cover.jpg
165 367 0.01% 13313 0.01% /cf/images/c/9.cover.jpg
166 366 0.01% 29580 0.02% /cf/images/c/136.cover.jpg
167 366 0.01% 187105 0.14% /cf/images/c/170.cover.jpg
168 366 0.01% 41341 0.03% /cf/images/c/211.cover.jpg
169 366 0.01% 12470 0.01% /cf/images/c/257.cover.jpg
170 366 0.01% 16253 0.01% /cf/images/c/35.cover.jpg
171 366 0.01% 44047 0.03% /cf/images/c/43.cover.jpg
172 366 0.01% 44850 0.03% /cf/images/c/48.cover.jpg
173 366 0.01% 40339 0.03% /cf/images/c/51.cover.jpg
174 366 0.01% 5432 0.00% /cf/images/genmodule.png
175 365 0.01% 16921 0.01% /cf/images/c/1.cover.jpg
176 365 0.01% 52615 0.04% /cf/images/c/110.cover.jpg
177 365 0.01% 43204 0.03% /cf/images/c/126.cover.jpg
178 365 0.01% 5163 0.00% /cf/images/c/18.cover.jpg
179 365 0.01% 15313 0.01% /cf/images/c/226.cover.jpg
180 365 0.01% 15887 0.01% /cf/images/c/228.cover.jpg
181 365 0.01% 51506 0.04% /cf/images/c/42.cover.jpg
182 365 0.01% 51462 0.04% /cf/images/c/46.cover.jpg
183 365 0.01% 36596 0.03% /cf/images/c/52.cover.jpg
184 365 0.01% 51604 0.04% /cf/images/c/62.cover.jpg
185 365 0.01% 38819 0.03% /cf/images/c/65.cover.jpg
186 365 0.01% 57309 0.04% /cf/images/c/67.cover.jpg
187 365 0.01% 37396 0.03% /cf/images/c/90.cover.jpg
188 364 0.01% 45726 0.03% /cf/images/c/121.cover.jpg
189 364 0.01% 16906 0.01% /cf/images/c/15.cover.jpg
190 364 0.01% 45936 0.03% /cf/images/c/17.cover.jpg
191 364 0.01% 54059 0.04% /cf/images/c/209.cover.jpg
192 364 0.01% 5150 0.00% /cf/images/c/50.cover.jpg
193 364 0.01% 52437 0.04% /cf/images/c/82.cover.jpg
194 364 0.01% 42865 0.03% /cf/images/c/96.cover.jpg
195 363 0.01% 51417 0.04% /cf/images/c/13.cover.jpg
196 363 0.01% 16906 0.01% /cf/images/c/20.cover.jpg
197 363 0.01% 41169 0.03% /cf/images/c/265.cover.jpg
198 363 0.01% 3764 0.00% /cf/images/c/27.cover.jpg
199 363 0.01% 4262 0.00% /cf/images/c/30.cover.jpg
200 363 0.01% 4342 0.00% /cf/images/c/31.cover.jpg

Top 200 of 4455 Total URLs By KBytes
# Hits KBytes URL
1 2633527 54.51% 60891360 44.28% /cf/modules.php
2 614 0.01% 2928555 2.13% /cf/images/Terrain3.jpg
3 6316 0.13% 2659774 1.93% /cf/lgmoduleindex.php
4 62041 1.28% 2509670 1.82% /cf/
5 86889 1.80% 2154277 1.57% /cf//modules.php
6 5250 0.11% 822863 0.60% /cf/images/gnovels.jpg
7 7174 0.15% 658048 0.48% /cf/dungeonindex.php
8 20518 0.42% 385103 0.28% /cf/modules.php/modules.php
9 6062 0.13% 380675 0.28% /cf/themes/Canonfire/GreyhawkGothic.ttf
10 18372 0.38% 344837 0.25% /cf/modules.php/trackback/N/modules.php
11 19200 0.40% 344781 0.25% /cf/modules.php/webadm/modules.php
12 33 0.00% 341283 0.25% /zagigvisits9.mp4
13 36 0.00% 279174 0.20% /cf/u/6089/antalotol.png
14 34 0.00% 262599 0.19% /cf/u/6089/axegard.png
15 38 0.00% 255556 0.19% /cf/u/6089/arcana_city.png
16 32 0.00% 252402 0.18% /cf/u/6089/port_toli.png
17 32 0.00% 246578 0.18% /cf/u/6089/polvar.png
18 34 0.00% 242337 0.18% /cf/u/6089/asperdi.png
19 27 0.00% 239490 0.17% /cf/u/6089/rel_deven.png
20 36 0.00% 236750 0.17% /cf/u/6089/admunfort_island.png
21 35 0.00% 229039 0.17% /cf/u/6089/atirr.png
22 9431 0.20% 227286 0.17% /cf/modules.php/cfnew/modules.php
23 38 0.00% 225363 0.16% /cf/u/6089/alvein.png
24 26 0.00% 225217 0.16% /cf/u/6089/burle.png
25 31 0.00% 223455 0.16% /cf/u/6089/port_eldar.png
26 32 0.00% 223040 0.16% /cf/u/6089/axeport.png
27 30 0.00% 222030 0.16% /cf/u/6089/redmod.png
28 27 0.00% 221238 0.16% /cf/u/6089/redspan.png
29 26 0.00% 218893 0.16% /cf/u/6089/rookroost.png
30 31 0.00% 214830 0.16% /cf/u/6089/redhand.png
31 45 0.00% 213785 0.16% /cf/u/6089/alhaster_(1).png
32 5121 0.11% 205144 0.15% /cf/images/discord.png
33 37 0.00% 201981 0.15% /cf/u/6089/arndulanth.png
34 25 0.00% 201753 0.15% /cf/u/6089/schwartzenbruin.png
35 129 0.00% 200545 0.15% /cf/gnaudio/20210613.m4a
36 20 0.00% 199341 0.14% /cf/citymaps/Greyhawk - 22/Greyhawk City from TSR9577 - The Adventure Begins.png
37 25 0.00% 199080 0.14% /cf/u/6089/rel_mord.png
38 25 0.00% 197172 0.14% /cf/u/6089/beetu.png
39 124 0.00% 196270 0.14% /cf/gnaudio/20210616.m4a
40 30 0.00% 196233 0.14% /cf/u/6089/rakervale.png
41 119 0.00% 196181 0.14% /cf/gnaudio/20210618.m4a
42 32 0.00% 195977 0.14% /cf/u/6089/pontylver.png
43 5232 0.11% 195737 0.14% /cf/images/new-icon-gif-5.jpg
44 129 0.00% 193494 0.14% /cf/gnaudio/20210614.m4a
45 34 0.00% 192777 0.14% /cf/u/6089/arrowstrand.png
46 123 0.00% 192007 0.14% /cf/gnaudio/20210615.m4a
47 29 0.00% 191334 0.14% /cf/u/6089/pregmere.png
48 366 0.01% 187105 0.14% /cf/images/c/170.cover.jpg
49 24 0.00% 185355 0.13% /cf/u/6089/sefmur.png
50 32 0.00% 182861 0.13% /cf/u/6089/pontyrel.png
51 25 0.00% 177658 0.13% /cf/u/6089/casbah_of_ber-gathv.png
52 6 0.00% 175886 0.13% /cf/citymaps/Johnsport - 166/Johnsport (Patreon - Daniel_s Maps).jpeg
53 25 0.00% 173907 0.13% /cf/u/6089/riftcrag.png
54 7395 0.15% 172168 0.13% /cf/modules.php/N/modules.php
55 123 0.00% 171938 0.13% /cf/gnaudio/20210617.m4a
56 22 0.00% 171741 0.12% /cf/u/6089/sobanwych.png
57 29 0.00% 169757 0.12% /cf/u/6089/prymp.png
58 29 0.00% 168572 0.12% /cf/u/6089/redoubt.png
59 22 0.00% 166473 0.12% /cf/u/6089/blore.png
60 5033 0.10% 165943 0.12% /cf/themes/Canonfire/images/leather2.jpg
61 25 0.00% 165840 0.12% /cf/u/6089/rilthane.png
62 21 0.00% 165670 0.12% /cf/u/6089/senningford.png
63 26 0.00% 160776 0.12% /cf/u/6089/rinloru.png
64 25 0.00% 157885 0.11% /cf/u/6089/calbut.png
65 32 0.00% 153320 0.11% /cf/u/6089/asnath.png
66 25 0.00% 152714 0.11% /cf/u/6089/braycott.png
67 4988 0.10% 151484 0.11% /cf/themes/Canonfire/images/cfheaderemptyz.jpg
68 16 0.00% 151166 0.11% /cf/u/6089/hatherleigh.png
69 37 0.00% 150991 0.11% /cf/u/6089/arnford.png
70 26 0.00% 150931 0.11% /cf/u/6089/roland.png
71 27 0.00% 150683 0.11% /cf/u/6089/barduk.png
72 25 0.00% 150184 0.11% /cf/u/6089/beachcourt.png
73 107 0.00% 149505 0.11% /cf/gnaudio/20210820.m4a
74 119 0.00% 149470 0.11% /cf/gnaudio/20210620.m4a
75 37 0.00% 148448 0.11% /cf/u/6089/arok_s_landing.png
76 116 0.00% 148045 0.11% /cf/gnaudio/20210623.m4a
77 30 0.00% 147273 0.11% /cf/u/6089/ratikhill.png
78 31 0.00% 146501 0.11% /cf/u/6089/pitchfield.png
79 23 0.00% 145773 0.11% /cf/u/6089/borneven.png
80 25 0.00% 145282 0.11% /cf/u/6089/sarndt.png
81 9157 0.19% 145173 0.11% /cf/modules.php/webadm/N/modules.php
82 45 0.00% 144601 0.11% /cf/u/6089/highfolk.png
83 19 0.00% 144242 0.10% /cf/u/6089/cepenter.png
84 35 0.00% 143800 0.10% /cf/u/6089/atherstone.png
85 23 0.00% 143182 0.10% /cf/u/6089/blashikdor.png
86 30 0.00% 143109 0.10% /cf/u/6089/ralsand.png
87 20 0.00% 139904 0.10% /cf/u/6089/ceshra.png
88 22 0.00% 138174 0.10% /cf/u/6089/skorane.png
89 18 0.00% 137424 0.10% /cf/u/6089/craufield.png
90 27 0.00% 137388 0.10% /cf/u/6089/barakhat.png
91 19 0.00% 135792 0.10% /cf/u/6089/critwall.png
92 20 0.00% 135025 0.10% /cf/u/6089/caronis.png
93 15 0.00% 134946 0.10% /cf/u/6089/wintershiven.png
94 24 0.00% 134814 0.10% /cf/u/6089/seltaren.png
95 24 0.00% 133235 0.10% /cf/u/6089/salfray_fields.png
96 21 0.00% 132629 0.10% /cf/u/6089/caporna.png
97 118 0.00% 132561 0.10% /cf/gnaudio/20210619.m4a
98 118 0.00% 132323 0.10% /cf/gnaudio/20210621.m4a
99 25 0.00% 131436 0.10% /cf/u/6089/bellport.png
100 26 0.00% 131117 0.10% /cf/u/6089/batlet.png
101 14 0.00% 130840 0.10% /cf/u/6089/delaric.png
102 135 0.00% 130506 0.09% /cf/gnaudio/20210609.m4a
103 21 0.00% 129224 0.09% /cf/u/6089/seven_mile_mill.png
